| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2017-2018 Undergraduate Catalog Program: Geography (A.S.) Minimum Credits Required:__________________ | |||
Geography (A.S.)This is an Associate of Science Degree in Core Curriculum with Pathway Courses related to Geography. |
||||
Core Curriculum Requirements 60 hoursRefer to Semester Core Curriculum Areas A-E Area A1: No exceptions | ||||
Area F. Pathway Courses Related to Geography - 18 hours | ||||
Required CoursesIf not taken in Area D | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
|---|---|---|---|---|
| GEOG 1111K - Introduction to Physical Geography | ||||
| GEOG 1112 - Introduction to Weather and Climate | ||||
| GEOG 1112L - Introduction to Weather and Climate Lab | ||||
| GISC 2011 - Geographic Information Science | ||||
| GISC 2011L - Geographic Information Science Lab | ||||
Elective Courses
| ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| ANTH 1102 - Introduction to Anthropology | ||||
| ANTH 2010 - Biological Anthropology | ||||
| ANTH 2020 - Introduction to Cultural Anthropology | ||||
| BIOL 1107K - Principles of Biology I | ||||
| BIOL 1108K - Principles of Biology II | ||||
| CHEM 1211 - Principles of Chemistry I | ||||
| CHEM 1211L - Principles of Chemistry I Laboratory | ||||
| CHEM 1212 - Principles of Chemistry II | ||||
| CHEM 1212L - Principles of Chemistry II Laboratory | ||||
| BIOL 1000 - Field Ecology | ||||
| GEOG 1101 - Introduction to Human Geography | ||||
| GEOG 1102 - World Regional Geography | ||||
| GEOG 2901 - Special Topics in Geography | ||||
| GEOG 2902 - Special Topics in Geography | ||||
| GEOG 2903 - Special Topics in Geography | ||||
| MATH 1450 - Calculus I | ||||
| MATH 2400 - Elementary Statistics | ||||
Note: Other electives may be selected with approval of Academic Advisor. | ||||
Other Requirements
| ||||
|
Notes:
|
||||