Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024-2025 Undergraduate Catalog Program: Geospatial Science and Technology Minor Minimum Credits Required:__________________ | |||
Geospatial Science and Technology Minor16 hours Location is a fundamental attribute of all features. Professionals in a wide range of disciplines are utilizing Geospatial Science & Technology to collect, manage and analyze geographic information for a deeper understanding of our world. In many disciplines, knowledge of geospatial technology has become a presumed prerequisite. The Geospatial Science & Technology Minor is a program that combines theory and application to address real-world problems in a variety of disciplines. Course material is tied closely to the geospatial industry. |
||||
Minor RequirementsNote: GISC 2011 and GISC 2011L cannot be used toward the minor if used in Core IMPACTS STEM. In this case, students should choose an additional GISC course from those listed. | ||||
Course Name | Term Taken | Grade | Gen Ed | |
---|---|---|---|---|
GISC 3021K - Geospatial Science and Technology | ||||
Select 12 hours from the following Upper Division courses: | ||||
GISC 3011K - Cartography and Earth Measurement | ||||
GISC 3012K - Global Navigation Satellite Systems | ||||
GISC 3200K - Programming for Geospatial Science and Technology | ||||
GISC 3337K - Mathematical Methods for Geospatial Science and Technology | ||||
GISC 4011K - Data Acquisition & Management | ||||
GISC 4022K - Spatial Database Design | ||||
GISC 4350K - Remote Sensing of the Environment | ||||
GISC 4360K - Digital Image Processing | ||||
GISC 4470K - Spatial Analysis | ||||
GISC 4500K - Application Development | ||||
GISC 4530K - Geospatial Web Application Development | ||||
Notes:
|