Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024-2025 Undergraduate Catalog Program: Geography Minor Minimum Credits Required:__________________ | |||
Geography Minor18 hours Geography is fundamental to understanding our location and relationship to the planet on which we live. Geographic literacy is vital in our increasingly global and connected society on a planet experiencing rapid social, political, technological, and environmental change. Spatial thinking is a required skill for both cadets and civilian students. Geography teaches quantitative, qualitative, analytical, and critical thinking skills through group projects, field trips, labs, and global studies. Geospatial technology is a high growth industry making these skills employable and geography students marketable. This minor is an applied geography minor focused on strategic and functional aspects of geography. |
||||
Minor RequirementsNote: Courses taken to satisfy Core IMPACTS may not be counted as coursework in the minor. In this case, students should choose an additional GEOG course from those listed. A minimum of 9 hours at the 3000-4000 level is required. Please check the course descriptions or meet with an advisor as courses may have prerequisites. | ||||
Required Courses - 7 hours | ||||
Course Name | Term Taken | Grade | Gen Ed | |
---|---|---|---|---|
GEOG 1101 - Introduction to Human Geography | ||||
GEOG 1111K - Introduction to Physical Geography | ||||
Elective CoursesSelect at least 11 hours (at least 9 hours at the 3000 and 4000 level) | ||||
Course Name | Term Taken | Grade | Gen Ed | |
GEOG 1102 - World Regional Geography | ||||
GEOG 1112 - Introduction to Weather and Climate | ||||
GEOG 1112L - Introduction to Weather and Climate Lab | ||||
GEOG 1530K - Introduction to Oceanography | ||||
GEOG 2010 - Geography of East Asia | ||||
GEOG 2901 - Special Topics in Geography | ||||
GEOG 2902 - Special Topics in Geography | ||||
GEOG 2903 - Special Topics in Geography | ||||
GEOG 3010 - Military Geography | ||||
GEOG 3200K - Earth Systems | ||||
GEOG 3300K - Process Geomorphology | ||||
GEOG 4000K - Environmental Geography | ||||
GEOG 4200K - Biogeography | ||||
GEOG 4500K - Environmental Impact Assessment | ||||
GEOG 4910 - Introduction to Research Methods | ||||
GEOG 4920 - Introduction to Research Methods | ||||
GEOG 4930 - Introduction to Research Methods | ||||
GISC 2011 - Geographic Information Science | ||||
GISC 2011L - Geographic Information Science Lab | ||||
GISC 3021K - Geospatial Science and Technology | ||||
Notes:
|