Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2024-2025 Undergraduate Catalog Program: Environmental, Earth & World Studies, and Spatial Science & Engineering (A.S.) Minimum Credits Required:__________________ | |||
Environmental, Earth & World Studies, and Spatial Science & Engineering (A.S.)60 hours |
||||
Core IMPACTS - 42 hoursRefer to Core IMPACTS Institution: ENST 2030 recommended Mathematics: See advisor for MATH requirement Citizenship: No exceptions Humanities: No exceptions Writing: No exceptions STEM: BIOL, CHEM, PHYS, GEOG, GEOL, GISC, MATH (see advisor) Social Sciences: GEOG 1101, GEOG 1102 (recommended for social science) | ||||
Field of Study - 18 hours | ||||
Required Courses - 6 hours | ||||
Course Name | Term Taken | Grade | Gen Ed | |
---|---|---|---|---|
GISC 2011 - Geographic Information Science | ||||
GISC 2011L - Geographic Information Science Lab | ||||
Select one: | ||||
ENST 2030 - Environmental Studies & Sustainability | ||||
ENVE 1103 - Introduction to Environmental Professions | ||||
Area - 6-8 hoursSelect one of the following areas: | ||||
Course Name | Term Taken | Grade | Gen Ed | |
ENVE 2221K - Surveying I | ||||
ENVE 2771K - Graphics and Information Visualization | ||||
or
| ||||
ENVS 2111K - Physical Environmental Science | ||||
ENVS 2112K - Environmental Management & Sustainability | ||||
or | ||||
Select two: | ||||
GEOG 1111K - Introduction to Physical Geography | ||||
GEOG 1112 - Introduction to Weather and Climate and | ||||
GEOG 1112L - Introduction to Weather and Climate Lab | ||||
GEOG 1530K - Introduction to Oceanography | ||||
or | ||||
Select two: | ||||
GEOG 1101 - Introduction to Human Geography | ||||
GEOG 1102 - World Regional Geography | ||||
GEOG 2010 - Geography of East Asia | ||||
or
| ||||
GEOL 1121K - Physical Geology | ||||
GEOL 1122K - Historical Geology | ||||
Elective Courses - 4-6 hoursSelect 4-6 hours from the following:
| ||||
Other Requirements
| ||||
Notes:
|